Calendario de eventos Económicos
Agosto 29 - Septiembre 5 de 2008
| Fecha | País/ Divisa |
Evento | GMT | EDT | CONSENSUS | PREVIOUS |
| 01-11 SEP | Venezuela | National Consumer Price Index (MoM) (AUG) | 2.1% | 1.9% | ||
| 02-09 SEP | Venezuela | Vehicle Sales Total (AUG) | 21309 | |||
| 03-08 SEP | Brazil | Vehicle Sales (Anfavea) (AUG) | 288137 | |||
| Brazil | Vehicle Exports (Anfavea) (AUG) | 64573 | ||||
| Brazil | Vehicle Production (Anfavea) (AUG) | 320062 | ||||
| 29-Aug | Peru | Gross Domestic Product (YoY) (2Q) | 10.6% | 9.2% | ||
| Fri | Colombia | Monetary Policy Minutes (SEP 5) | ||||
| Colombia | Unemployment Rate (JUL) | 11.5% | 11.7% | |||
| Venezuela | Crude Oil Basket (AUG 29) | $108.63 | ||||
| Argentina | Construction Activity (MoM) (JUL) | 19:00 | 15:00 | -8.8% | ||
| Argentina | Construction Activity (YoY) (JUL) | 19:00 | 15:00 | 1.0% | -6.4% | |
| Mexico | Public Balance (JUL) | 19:30 | 15:30 | -11.419 | ||
| Mexico | Global Economic Indicator IGAE (JUN) | 19:30 | 15:30 | 1.2% | 1.0% | |
| 01-Sep | Venezuela | Consumer Price Index (MoM) (AUG) | 1.7% | 1.6% | ||
| Mon | Venezuela | Consumer Price Index (YoY) (AUG) | 33.8% | 33.7% | ||
| Venezuela | Consumer Price Index (YTD) (AUG) | 18.2% | ||||
| Colombia | Consumer Price Index (MoM) (AUG) | 0.20% | 0.48% | |||
| Colombia | Consumer Price Index (YoY) (AUG) | 7.85% | 7.52% | |||
| Colombia | Consumer Price Index (YTD) (AUG) | 6.53% | ||||
| Brazil | FGV Consumer Price Index IPC-S (AUG 31) | 11:00 | 7:00 | 0.24% | ||
| Brazil | Purchasing Manager Index Manufacturing (AUG) | 13:30 | 9:30 | 53.5 | ||
| Brazil | Trade Balance (FOB) - Monthly (AUG) | 14:00 | 10:00 | $2.200B | $3.304B | |
| Brazil | Exports (AUG) | 14:00 | 10:00 | $20.400B | $20.453B | |
| Brazil | Imports (AUG) | 14:00 | 10:00 | $17.300B | $17.149B | |
| Peru | Consumer Price Index (MoM) (AUG) | 14:30 | 10:30 | 0.60% | 0.56% | |
| Peru | Consumer Price Index (YoY) (AUG) | 14:30 | 10:30 | 6.26% | 5.79% | |
| Peru | Consumer Price Index (YTD) (AUG) | 14:30 | 10:30 | 4.09% | ||
| Peru | Wholesale Prices (MoM) (AUG) | 14:30 | 10:30 | 1.09% | ||
| Peru | Wholesale Prices (YTD) (AUG) | 14:30 | 10:30 | 6.65% | ||
| Argentina | Government Tax Revenue (AUG) | 21:00 | 17:00 | $24.1B | $24.5B | |
| 02-Sep | Uruguay | Consumer Prices (MoM) (AUG) | 0.45% | |||
| Tue | Uruguay | Consumer Prices (YoY) (AUG) | 8.02% | |||
| Brazil | Industrial Production s.a. (MoM) (JUL) | 12:00 | 8:00 | 2.7% | ||
| Brazil | Industrial Production (YoY) (JUL) | 12:00 | 8:00 | 7.0% | 6.6% | |
| 03-Sep | Brazil | CNI Capacity Utilization (JUL) | 83.3% | |||
| Wed | Colombia | Producer Price Index (MoM) (AUG) | ||||
| Colombia | Producer Price Index (YTD) (AUG) | |||||
| Brazil | FIPE Consumer Price Index - Monthly (AUG) | 8:00 | 4:00 | 0.39% | 0.45% | |
| Mexico | IMEF Manufacturing Index (AUG) | 16:00 | 12:00 | |||
| Mexico | IMEF Non Manufacturing Index (AUG) | 16:00 | 12:00 | 49.4 | ||
| 04-Sep | Argentina | Vehicle Sales (units) (AUG) | 54808 | |||
| Thu | Chile | Consumer Price Index (MoM) (AUG) | 12:00 | 8:00 | 0.9% | 1.1% |
| Chile | Consumer Price Index (YoY) (AUG) | 12:00 | 8:00 | 9.3% | 9.5% | |
| Chile | Consumer Price Index Ex Perishables & Fuel (MoM) (AUG) | 12:00 | 8:00 | 0.8% | 1.1% | |
| Mexico | Consumer Confidence (AUG) | 19:30 | 15:30 | 87.1 | 88.4 | |
| Chile | Nominal Overnight Rate Target (SEP 4) | 22:00 | 18:00 | 8.00% | 7.75% | |
| 05-Sep | Venezuela | Crude Oil Basket (SEP 5) | ||||
| Fri | Brazil | IBGE Inflation IPCA (MoM) (AUG) | 12:00 | 8:00 | 0.35% | 0.53% |
| Brazil | IBGE Inflation IPCA (YoY) (AUG) | 12:00 | 8:00 | 6.26% | 6.37% | |
| Brazil | IBGE Inflation INPC (MoM) (AUG) | 12:00 | 8:00 | 0.58% | ||
| Chile | Economic Activity (YoY) (JUL) | 12:30 | 8:30 | 4.9% | 5.0% | |
| The information contained herein is derived from sources we believe to be reliable, but of which we have not independently verified. FXCM, L.L.C.® assumes no responsibility for errors, inaccuracies or omissions in these materials, nor shall it be liable for damages arising out of any person’s reliance upon this information. FXCM, L.L.C.® does not warrant the accuracy or completeness of the information, text, graphics, links or other items contained within these materials. FXCM, L.L.C.® shall not be liable for any special, indirect, incidental, or consequential damages, including without limitation losses, lost revenues, or lost profits that may result from these materials. Opinions and estimates constitute our judgment and are subject to change without notice. Past performance is not indicative of future results. | ||||||


